The conference's purpose is to promote unity, integrity and development of the Scout Movement worldwide, by formulating policy, facilitating information exchange and considering reports and recommendations from members. Each nation's national Scout organization can send a maximum of six delegates to the conference which are now held every three years in different locations around the world. The first Conference was held in London, England in 1920, and the first philatelic item was created for the 14th WSC in 1953 in Liechtenstein. The following table list all of the WSCs and indicates what philatelic material was produced. (Research not completed, your suggestions are welcomed).
# | Year | Dates | Location | Stamp | Cancel | Seal | Meter |
---|---|---|---|---|---|---|---|
1 | 1920 | 0729-0730 | London, U.K. | ||||
2 | 1922 | 0818-0820 | Paris, France | ||||
3 | 1924 | 0818-0820 | Copenhagen, Denmark | ||||
4 | 1926 | 0822-0828 | Kandersteg, Switzerland | ||||
5 | 1929 | 0807-0809 | Birkenhead, U.K. | ||||
6 | 1931 | 0727-0729 | Vienna-Baden, Austria | ||||
7 | 1933 | 0807-0808 | Gödöllő, Hungary | ||||
8 | 1935 | 0805-0805 | Stockholm, Sweden | ||||
9 | 1937 | 0810-0812 | The Hague, Netherlands | ||||
10 | 1939 | 0726-0728 | Edinburgh, Scotland | ||||
11 | 1947 | 0819-0822 | Chateau de Rosny, France | ||||
12 | 1949 | 0808-0810 | Elvesaeter, Norway | ||||
13 | 1951 | 0731-0802 | Salzburg, Austria | ||||
14 | 1953 | 0828-0831 | Vaduz, Liechtenstein | 4 | |||
15 | 1955 | 0828-0831 | Niagara Falls, Canada | ||||
16 | 1957 | 0813-0816 | Cambridge, U.K. | ||||
17 | 1959 | 0813-0816 | New Delhi, India | 3 + PC | |||
18 | 1961 | 0920-0924 | Lisbon, Portugal | 6 | |||
19 | 1963 | 0813-0818 | Rhodes, Greece | ||||
20 | 1965 | 0926-1003 | Mexico City, Mexico | 1 | |||
21 | 1967 | 0811-0817 | Seattle, Washington, USA | ||||
22 | 1969 | 0821-0827 | Otaniemi, Finland | Y | |||
23 | 1971 | 0812-0817 | Tokyo, Japan | ||||
24 | 1973 | 0716-0721 | Nairobi, Kenya | 4 + GP | |||
25 | 1975 | 0808-0815 | Lundtofte, Denmark | Y | |||
26 | 1977 | 0718-0723 | Montreal, Canada | Y | |||
27 | 1979 | 0715-0721 | Birmingham, U.K. | PC | |||
28 | 1981 | 0810-0814 | Dakadr, Senegal | ||||
29 | 1983 | 0718-0722 | Dearborn, Michigan, U.S.A. | ||||
30 | 1985 | 0715-0719 | Munich, Germany | 1 | |||
31 | 1988 | 0111-0115 | Melbourne, Australia | Y | |||
32 | 1990 | 0723-0727 | Paris, France | ||||
33 | 1993 | 0719-0723 | Bangkok, Thailand | Y | |||
34 | 1996 | 0708-0712 | Oslo, Norway | ||||
35 | 1999 | 0726-0730 | Durban, South Africa | ||||
36 | 2002 | 0715-0719 | Thessaloniki, Greece | ||||
37 | 2005 | Tunisia |
Special contributions by Tony Manson.
Images from the collection of Hallvard Slettebø and others.
Created by Keith Larson